FLEET
Self Drive Minibus - Minivan - Commercial Van Hire London
From £140 /Day
Model | MPV |
Doors | 5 |
Seats | 9 |
Luggage | ~ 6 Suitcases |
Transmission | Automatic |
Air Conditioning | POA |
Minimum Age | 25+ |
From £165 /Day
Model | MPV |
Doors | 5 |
Seats | 8 |
Luggage | ~ 6 Suitcases |
Transmission | Automatic |
Air Conditioning | POA |
Minimum Age | 25+ |
From £125 /Day
Model | MPV |
Doors | 5 |
Seats | 9 |
Luggage | ~ 6 Suitcases |
Transmission | Manual |
Air conditioning | POA |
Minimum age | 25+ |
From £130 /Day
Model | Minibus |
Doors | 4 |
Seats | 12 |
Luggage | ~ 5 Suitcases |
Transmission | Manual |
Air conditioning | POA |
Minimum age | 25+ |
From £135 /Day
Model | Minibus |
Doors | 4 |
Seats | 15 |
Luggage | ~ 5 Suitcases |
Transmission | Manual |
Air conditioning | POA |
Minimum age | 25+ |
From POA /Day
Model | Minibus |
Doors | 4 |
Seats | 15 |
Luggage | ~ 5 Suitcases |
Transmission | Manual |
Air conditioning | Yes |
Minimum age | 25+ |
From £140 /Day
Model | Minibus |
Doors | 4 |
Seats | 17 |
Luggage | ~ 5 Suitcases |
Transmission | Manual |
Air conditioning | POA |
Minimum age | 25+ |
From £79 /Day
Model | Commercial Van |
Doors | 4 |
Seats | 3 |
Payload | 991 (Kg) |
Transmission | Manual |
Air conditioning | Yes |
Minimum age | 25+ |
From £84 /Day
Model | Commercial Van |
Doors | 4 |
Seats | 3 |
Payload | 1111 (Kg) |
Transmission | Manual |
Air conditioning | Yes |
Minimum age | 25+ |
From £89 /Day
Model | Commercial Van |
Doors | 4 |
Seats | 3 |
Payload | 1337 (Kg) |
Transmission | Manual |
Air conditioning | Yes |
Minimum age | 25+ |
From £95 /Day
Model | Commercial Luton Van |
Doors | 4 |
Seats | 3 |
Payload | 1000 (Kg) |
Transmission | Manual |
Air conditioning | Yes |
Minimum age | 25+ |